BHAGWATI Pvt. INDUSTRIAL TRAINING INSTITUTE

Accredited by QCI & Approved by NCVT (DGET-6/20/14/2014-TC)

(Electrician | Fitter)

+91-9414365009
Gangapur City,
Distt:- Sawaimadhopur(Raj.)

Attendance Record of Trainees : Electrician
Sr No Trainee Name Aug Sept Oct Nov Dec Jan Feb March April May June
1 SANJAY KUMAR VARMA     34 40 38 42 42 38 38 40  
2 DILKHUSH GURJAR     34 40 38 44 40 36 40 40  
3 SAGAR SHARMA     36 40 38 44 42 38 40 40  
4 JAHID HUSAIN     34 40 38 42 42 38 38 42  
5 PARAS MEENA     36 40 38 44 40 38 38 42  
6 PADAM KUMAR RAWAL     34 40 38 44 40 40 40 40  
7 SUMER SINGH GURJAR     34 40 38 44 40 38 40 42  
8 ASHOK RAIGR     30 38 38 44 40 36 38 40  
9 ANURAJ KUMAR     34 40 38 40 42 38 38 40  
10 USMAN ALI     34 40 38 44 42 36 40 42  
11 DAYANAND GURJAR     34 40 38 44 42 40 40 38  
12 MS.NIKITA     34 40 38 42 40 38 40 40  
13 AKASH CHOUDHARY     30 40 38 44 40 38 40 40  
14 SACHIN MAHAWAR     32 40 38 40 40 38 40 42  
15 VIKRAM VAISHNAV     30 40 36 44 40 38 38 40  
16 KHUSHI RAM     34 40 38 44 42 40 40 40  
17 MANOJ KUMAR MAHAWAR     34 38 38 40 42 38 40 40  
18 RAJKUMAR GURJAR     36 40 38 44 40 40 40 40  
19 GOVIND NARWAL     34 38 38 42 42 38 40 40  
20 RAMOTAR BAIRWA     30 40 38 44 40 38 40 42  

Sr No Trainee Name Aug Sept Oct Nov Dec Jan Feb March April May June
1 MOHAMMAD SAMEER     34 40 38 42 42 38 40 40  
2 KULDEEP SAINI     34 38 38 44 40 42 40 40  
3 SHUBHAM SAIN     34 38 38 42 42 40 40 40  
4 ANUJ SAIN     32 40 38 44 42 40 40 42  
5 ROHIT KUMAR GURJAR     34 40 38 42 40 34 40 40  
6 MONU GURJAR     34 36 36 42 42 36 38 40  
7 SUNIL KUMAR SAINI     30 38 38 44 42 40 40 42  
8 UDAY SINGH GURJAR     32 40 38 42 42 38 40 42  
9 RAJENDRA KUMAR SAINEE     34 40 38 42 40 40 36 40  
10 DHRUVRAJ PAL JADAUN     34 38 38 44 42 38 40 40  
11 PRAKASH LAKSHKAR     34 38 38 42 42 38 38 42  
12 VISHVENDRA SINGH GURJAR     32 42 38 42 42 38 38 40  
13 MANOJ SAINI     32 38 38 42 40 40 38 40  
14 VIJAY SINGH MALI     32 42 38 44 42 36 38 42  
15 VISHNU KUMAR SAINI     34 40 38 44 40 40 38 38  
16 NEERAJ SAINI     34 40 38 42 42 38 40 44  
17 MANSINGH GURJAR     30 38 38 42 40 38 36 40  
18 MOHIT GURJAR     36 40 38 42 42 38 38 42  
19 KAN SINGH GURJAR     34 34 38 42 42 38 40 40  
20 RAMDHAN GURJAR     34 40 36 42 40 36 40 40  

Sr No Trainee Name Aug Sept Oct Nov Dec Jan Feb March April May June
1 NEERAJ KUMAR SAINI     32 40 38 42 40 38 40 44  
2 MAN SINGH GURJAR     36 38 40 42 40 38 38 42  
3 PRAVESH KUMAR     32 40 38 42 42 38 38 42  
4 VEERSINGH KHARWAL     32 40 38 44 40 40 42 42  
5 HAMANT KUMAR BAIRWA     32 40 38 44 40 38 40 42  
6 DILKHUSH MALI     32 40 38 44 42 38 40 42  
7 RAKESH GURJAR     32 40 38 44 40 38 42 42  
8 ASHOK SAINI     32 40 38 42 42 40 42 44  
9 RAKESH GURJAR     32 40 38 44 42 38 38 40  
10 BHEEM SINGH MALI     32 40 38 42 42 38 38 42  
11 BANVARI LAL SAINI     32 40 38 42 42 38 38 40  
12 AJAY KUMAR BAIRWA     32 40 38 42 42 38 40 40  
13 CHANDRA PRAKASH     34 38 38 44 42 38 42 40  
14 ARJUN SINGH GURJAR     32 40 38 42 40 38 40 42  
15 PAVAN SAINI     32 40 38 44 42 38 38 38  
16 DILKHUSH GURJAR     38 40 38 42 38 38 40 42  
17 DILKHUSH GURJAR     38 40 38 44 42 40 40 44  
18 ARBAJ KHAN     32 40 38 44 38 38 40 40  
19 SANJAY KUMAR MEENA     34 40 38 42 40 38 38 40  
20 MOHNU BAIRWA     34 40 38 42 44 38 40 42  

Sr No Trainee Name Aug Sept Oct Nov Dec Jan Feb March April May June
1 AJAY KUMAR GURJAR     34 38 38 44 42 38 38 40  
2 MAYANK KUMAR SHARMA     34 36 38 44 42 38 40 42  
3 YASH KUMAR SHARMA     34 38 40 42 42 38 40 44  
4 AKASH SAINI     34 36 38 44 42 38 40 40  
5 ANIKET VERMA     34 40 38 42 40 38 40 42  
6 RADHESHYAM     34 44 38 44 42 38 38 44  
7 ANUP KUMAR VERMA     34 38 38 44 42 38 40 42  
8 ABHISHEK SAINI     34 40 38 42 40 40 38 40  
9 SUNIL KUMAR GURJAR     34 38 38 44 42 38 38 44  
10 DILKHUSH SAINI     34 40 38 44 42 38 40 38  
11 SURAJ BAIRWA     34 42 38 42 42 40 40 40  
12 BALRAM SAINI     34 38 38 44 42 36 40 42  
13 SANJAY GURJAR     34 40 38 42 42 38 38 44  
14 RISHIKESH MAIL     34 40 38 44 42 40 38 40  
15 PINTU MALI     34 36 38 42 42 38 38 40  
16 VANEY SINGH GURJAR     34 40 38 42 42 38 40 42  
17 ARMAN KHAN     34 40 38 44 42 36 40 42  
18 MANRAJ GURJAR     34 38 38 42 40 38 38 42  
19 RAMKESH SAINI     34 40 38 44 42 38 40 40  
20 PUSHPENDRA KUMAR SAINI     34 44 38 44 42 36 42 42  

Sr No Trainee Name Aug Sept Oct Nov Dec Jan Feb March April May June
1 ARYAN KANDRI     32 40 40 42 44 4 40 40  
2 YASHVANT SHARMA     34 42 38 44 44 38 42 44  
3 RAM     30 40 40 42 42 40 40 44  
4 RAJARAM GURJAR     32 40 38 44 44 40 40 44  
5 PRADHUM KUMAR JATAV     30 42 36 44 42 36 40 40  
6 DILIP SAINI     34 42 38 44 42 40 40 42  
7 VIKRAM SAINI     34 40 38 42 42 38 38 42  
8 YUVRAJ SINGH     34 40 38 44 42 40 40 40  
9 SUNIL KUMAR GURJAR     32 40 36 44 42 38 40 40  
10 GORDHAN MEENA     34 40 36 44 42 36 40 42  
11 KARTAR SINGH GURJAR     34 40 38 42 42 38 40 44  
12 DHEERAJ KUMAR JAGA     34 42 36 42 42 40 38 44  
13 CHETAN KUMAR     34 40 36 42 42 38 38 40  
14 RAHUL KOLI     34 38 36 44 44 40 40 40  
15 SUHUBHAM BADGOTYA     32 42 38 44 42 38 38 44  
16 SAMAY SINGH GURJAR     32 40 38 42 42 38 42 42  
17 VIKAS RAIGAR     34 42 38 44 44 38 40 42  
18 RAJESH MALI     34 40 36 42 40 36 40 40  
19 RAMRAJ SAINI     34 40 38 44 42 40 40 42  
20 DILKHUSH MEENA     32 40 36 44 42 38 40 40